Tree lined par four with out of bounds on the left. A good drive down the middle will ensure a fairly short iron to a large green. Make sure to avoid the bunker short right.

 

Marker Gender Par Stroke Distance
   Black   4 7 399
   Yellow   4 9 323
   White Midweek   3 17 107
   White   4 7 368
   Red Midweek   3 15 107
   Orange   4 7 210
   Red   4 13 323
   Blue Midweek   3 17 140
   Blue   4 7 388
   Black Midweek   3 17 140
   Orange   4 7 210
   Yellow   4 7 323
   Red   4 13 323
   Blue   4 9 388
   Red Midweek   3 17 107
   White   4 9 368
   Black   4 7 399
   Blue Midweek   3 15 140
   Yellow Midweek   3 17 101
 
BROUGHT TO YOU BY