Once again make sure you avoid the trees or else you will not have a shot at the green. A very expansive green so ensure that you get on the right level to ensure an easier putt. A severe slope to the left of the green must be avoided.

 

Marker Gender Par Stroke Distance
   Black   4 9 384
   Yellow   4 13 326
   White Midweek   4 1 370
   White   4 9 355
   Red Midweek   4 1 370
   Orange   4 3 250
   Red   4 11 326
   Blue Midweek   4 1 380
   Blue   4 9 384
   Black Midweek   4 1 390
   Orange   4 3 250
   Yellow   4 3 326
   Red   4 11 326
   Blue   5 17 384
   Red Midweek   4 1 370
   White   4 13 355
   Black   5 17 384
   Blue Midweek   4 1 380
   Yellow Midweek   4 13 290
 
BROUGHT TO YOU BY