This is the longest of the par threes. The well placed bunker on the left must be avoided. A good tee shot will always be rewarded with a birdie chance on this hole. Don't go long as the creek is waiting at the back of the green

 

Marker Gender Par Stroke Distance
   Black   3 13 198
   Yellow   3 15 152
   White Midweek   4 12 319
   White   3 13 180
   Red Midweek   4 10 297
   Orange   3 11 149
   Red   3 3 180
   Blue Midweek   4 12 356
   Blue   3 13 198
   Black Midweek   4 12 365
   Orange   3 15 149
   Yellow   3 15 152
   Red   3 9 180
   Blue   3 13 198
   Red Midweek   4 8 297
   White   3 15 180
   Black   3 3 198
   Blue Midweek   4 4 356
   Yellow Midweek   4 7 297
 
BROUGHT TO YOU BY