This short par 4 needs an accurate tee shot to avoid the two fairway bunkers. A short second shot to a raised green will test your ability to ensure your par.

 

Marker Gender Par Stroke Distance
   Black   4 18 302
   Yellow   4 16 290
   White Midweek   4 16 288
   White   4 16 288
   Red Midweek   4 16 288
   Orange   4 16 188
   Red   4 16 288
   Blue Midweek   4 16 293
   Blue   4 16 293
   Black Midweek   4 18 302
   Orange   4 10 188
   Yellow   4 10 290
   Red   4 16 288
   Blue   4 18 293
   Red Midweek   4 16 288
   White   4 16 288
   Black   4 16 302
   Blue Midweek   4 18 293
   Yellow Midweek   4 10 290
 
BROUGHT TO YOU BY